Press Release
Document Year Month Download
WLCON PR 1Q 2024 Earnings 2024 Q2 PDF (333 KB)
WLCON PR FY 2023 Earnings 2024 Q1 PDF (421 KB)
Document Year Month Download
WLCON 9M AND 3Q 2023 Earnings Press Release 2023 Q3 PDF (559 KB)
WLCON First Half 2023 Press Release 2023 Q2 PDF (350 KB)
WILCON 2023 ASM PR 2023 Q2 PDF (826 KB)
WLCON PR 1Q 2023 Earnings 2023 Q1 PDF (663 KB)
WLCON PR FY 2022 Earnings 2023 Q1 PDF (219 KB)
Document Year Month Download
WLCON PR 9M 2022 Earnings 2022 Q3 PDF (623 KB)
WLCON PR 1H 2022 Earnings 2022 Q2 PDF (198 KB)
WILCON 2022 ASM PR 2022 Q2 PDF (624 KB)
WLCON PR 1Q 2022 Earnings 2022 Q1 PDF (210 KB)
WLCON PR FY 2021 Earnings 2022 Q1 PDF (216 KB)
Document Year Month Download
WLCON PR 9M 2021 Earnings 2021 Q3 PDF (154 KB)
WLCON PR 1H 2021 Earnings 2021 Q2 PDF (219 KB)
WILCON 2021 ASM PR 2021 Q2 PDF (254 KB)
WLCON PR 1Q 2021 Earnings 2021 Q2 PDF (197 KB)
WLCON PR FY 2020 Earnings 2021 Q1 PDF (152 KB)
Document Year Month Download
WLCON PR 9M 2020 Earnings 2020 Q4 PDF (231 KB)
WILCON 2020 ASM PR 2020 Q3 PDF (188 KB)
WLCON PR 1H 2020 Earnings 2020 Q2 PDF (151 KB)
WLCON PR 1Q 2020 Earnings 2020 Q1 PDF (156 KB)
WLCON PR FY 2019 Earnings 2020 Q1 PDF (263 KB)
Document Year Month Download
WLCON PR 9M2019 Earnings 2019 Q3 PDF (217 KB)
WLCON PR 1H2019 Earnings 2019 Q2 PDF (220 KB)
WILCON 2019 ASM PR 2019 Q2 PDF (90 KB)
WLCON PR 1Q2019 Earnings 2019 Q1 PDF (248 KB)
Document Year Month Download
WLCON PR Q3 2018 Earnings 2018 Q4 PDF (137 KB)
WLCON 1H18 EARNINGS PR 2018 Q3 PDF (232 KB)
WLCON PR Q1 2018 Earnings 2018 Q2 PDF (199 KB)
Document Year Month Download
WLCON PR Q3 2017 Earnings 2017 Q4 PDF (970 KB)
WLCON PR 2Q 2017 Earnings 2017 Q3 PDF (970 KB)
WLCON PR 1Q 2017 Earnings 2017 Q2 PDF (970 KB)